Reverse Hyperextensions
- 10,10,10
High Bar Squat
- 45lbs: 20
- 140lbs: 10
- 230lbs: 5
- 280lbs: 5
- 320lbs: 5,5
Overhead Press
- 45lbs: 10
- 75lbs: 5
- 100lbs: 5
- 140lbs: 5
- 165lbs: 3
Ever since I started taking strength training seriously, I was bitten by the Iron Bug. Then it burrowed under my skin and laid eggs in my heart. Now those eggs are hatching and I... the feeling is indescribable.
Quick Stats
Height: 5'4"
Weight: 200 lb
Credentials
1RM | 2RM | 3RM | 4RM | 5RM | 8RM | 10RM |
|
|---|---|---|---|---|---|---|---|
| Low Bar Squat | 518 | 460 | 480 | 440 | |||
| Low Bar Squat (Wraps) | 500 | ||||||
| High Bar Squat | 500 | 480 | 460 | 440 | |||
| High Bar Squat (Wraps) | 500 | ||||||
| Front Squat | 390 | 370 | |||||
| Front Squat (Wraps) | 405 | ||||||
| Bench Press | 385 | 370 | 350 | 330 | 320 | ||
| Bench Press (Paused) | 374.8 | ||||||
| Overhead Press | 260 | 245 | 235 | 225 | |||
| Deadlift (Hook Grip) | 562.2 | 460 | |||||
| Deadlift (Straps) | 560 | 500 | 460 | ||||
| Sumo Deadlift | 500 |
Oh yeah, I also have a piece of paper that says:
Programs